Standings |
USA South | Overall | |||||||||
Team | W | L | T | Pct | W | L | T | Pct | ||
Methodist | 13 | 5 | 0 | .722 | 26 | 17 | 0 | .605 | ||
N.C. Wesleyan | 11 | 7 | 0 | .611 | 31 | 19 | 0 | .620 | ||
Ferrum | 10 | 8 | 0 | .556 | 31 | 11 | 1 | .733 | ||
Greensboro | 10 | 8 | 0 | .556 | 27 | 16 | 0 | .628 | ||
Chris. Newport | 9 | 9 | 0 | .500 | 19 | 20 | 0 | .487 | ||
Shenandoah | 7 | 11 | 0 | .389 | 25 | 18 | 0 | .581 | ||
Averett | 3 | 15 | 0 | .167 | 13 | 27 | 0 | .325 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
N.C. Wesleyan | 50 | .335 | 1760 | 338 | 590 | 121 | 16 | 15 | 131 | 242 | 104-124 |
Greensboro | 43 | .315 | 1439 | 330 | 453 | 88 | 12 | 33 | 176 | 210 | 65-87 |
Ferrum | 43 | .310 | 1545 | 325 | 479 | 95 | 16 | 22 | 160 | 227 | 56-70 |
Shenandoah | 43 | .295 | 1464 | 309 | 432 | 70 | 14 | 16 | 140 | 240 | 74-92 |
Methodist | 43 | .291 | 1454 | 270 | 423 | 58 | 12 | 5 | 157 | 217 | 82-99 |
Chris. Newport | 39 | .285 | 1301 | 189 | 371 | 58 | 4 | 8 | 130 | 219 | 78-93 |
Averett | 40 | .246 | 1276 | 186 | 314 | 50 | 7 | 14 | 123 | 230 | 37-52 |
Totals | 150 | .299 | 10239 | 1947 | 3062 | 540 | 81 | 113 | 1017 | 1585 | 496-617 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
N.C. Wesleyan | 50 | 3.31 | 31 | 19 | 5 | 438.1 | 420 | 211 | 161 | 156 | 284 |
Ferrum | 43 | 3.69 | 31 | 11 | 9 | 385.1 | 428 | 218 | 158 | 101 | 325 |
Chris. Newport | 39 | 4.01 | 19 | 19 | 4 | 334.0 | 370 | 188 | 149 | 105 | 266 |
Methodist | 43 | 4.54 | 26 | 17 | 7 | 383.0 | 469 | 259 | 193 | 147 | 301 |
Shenandoah | 43 | 4.57 | 25 | 18 | 6 | 362.0 | 389 | 230 | 184 | 169 | 206 |
Averett | 40 | 4.68 | 13 | 27 | 3 | 342.0 | 427 | 240 | 178 | 77 | 210 |
Greensboro | 43 | 5.06 | 27 | 16 | 12 | 366.2 | 422 | 257 | 206 | 162 | 248 |
Totals | 150 | 4.24 | 172 | 127 | 46 | 2611.1 | 2925 | 1603 | 1229 | 917 | 1840 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Greensboro | 43 | 1100 | 432 | 55 | .965 | 34 | 10 | 50-69 |
N.C. Wesleyan | 50 | 1315 | 605 | 72 | .964 | 46 | 19 | 53-71 |
Chris. Newport | 39 | 1002 | 388 | 55 | .962 | 28 | 8 | 36-47 |
Shenandoah | 43 | 1086 | 540 | 78 | .954 | 43 | 3 | 40-56 |
Methodist | 43 | 1149 | 465 | 89 | .948 | 34 | 13 | 54-71 |
Ferrum | 43 | 1155 | 491 | 91 | .948 | 33 | 15 | 43-58 |
Averett | 40 | 1026 | 438 | 83 | .946 | 26 | 10 | 60-78 |
Totals | 150 | 7833 | 3359 | 523 | .955 | 244 | 78 | 336-450 |
(Min 2.5 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
ANDERSON, Ryan SUB | 42 | .419 | 172 | 41 | 72 | 57 | 13 | 6 | 3 | 14 |
WILLIFORD, Luke NCWCB | 45 | .409 | 132 | 35 | 54 | 13 | 5 | 0 | 2 | 4 |
MALONEY, Jess GCB | 43 | .406 | 170 | 38 | 69 | 50 | 19 | 1 | 11 | 14 |
PECORA, Chris NCWCB | 50 | .403 | 196 | 52 | 79 | 34 | 11 | 7 | 2 | 18 |
SMITH, Matt NCWCB | 48 | .382 | 199 | 39 | 76 | 46 | 10 | 3 | 3 | 7 |
GIARRIZZI,M. CNUB | 32 | .378 | 119 | 17 | 45 | 12 | 4 | 1 | 0 | 8 |
GREGORY, Jeff GCB | 43 | .370 | 162 | 50 | 60 | 33 | 9 | 1 | 1 | 24 |
JUSTICE, Brent GCB | 43 | .369 | 179 | 55 | 66 | 19 | 14 | 4 | 1 | 24 |
SPIVEY, Jonathan MCB | 43 | .360 | 164 | 39 | 59 | 24 | 8 | 2 | 1 | 33 |
BRAY, T.J. AUB | 40 | .354 | 147 | 27 | 52 | 29 | 8 | 2 | 5 | 14 |
JENKINS, David SUB | 43 | .353 | 184 | 48 | 65 | 29 | 7 | 3 | 3 | 13 |
HUNDLEY, Travis FCB | 41 | .353 | 136 | 28 | 48 | 23 | 9 | 4 | 3 | 10 |
CORBIN, John CNUB | 34 | .352 | 125 | 20 | 44 | 24 | 9 | 0 | 2 | 14 |
CORNELIUS, Steve MCB | 41 | .352 | 162 | 28 | 57 | 40 | 10 | 2 | 0 | 10 |
FLYTHE, Kenny NCWCB | 46 | .341 | 170 | 26 | 58 | 19 | 15 | 0 | 2 | 11 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
PEARSON, Ben NCWCB | 10 | 2.33 | 3-3 | 1 | 54.0 | 45 | 17 | 14 | 12 | 33 |
TAYLOR, Curtis FCB | 15 | 2.42 | 6-0 | 0 | 74.1 | 71 | 30 | 20 | 16 | 72 |
BLANCHARD, Chad CNUB | 11 | 2.55 | 3-2 | 1 | 42.1 | 44 | 18 | 12 | 18 | 38 |
RICE, Blake NCWCB | 14 | 2.68 | 10-3 | 0 | 111.0 | 109 | 37 | 33 | 18 | 80 |
BOWLES, Jesse FCB | 14 | 2.69 | 6-2 | 0 | 63.2 | 69 | 33 | 19 | 21 | 40 |
ROBERTSON, Kyle NCWCB | 11 | 3.03 | 7-2 | 0 | 74.1 | 71 | 38 | 25 | 19 | 39 |
MORELAND, Kenny CNUB | 14 | 3.12 | 7-3 | 0 | 86.2 | 88 | 44 | 30 | 17 | 94 |
MOCK, Kit GCB | 15 | 3.30 | 6-4 | 0 | 87.1 | 78 | 39 | 32 | 31 | 47 |
BRANDT, Ryan MCB | 18 | 3.36 | 7-3 | 1 | 101.2 | 121 | 51 | 38 | 24 | 91 |
CROWL, Justin AUB | 13 | 3.45 | 2-2 | 0 | 75.2 | 77 | 42 | 29 | 21 | 50 |
BROWER, Eben CNUB | 13 | 3.47 | 5-3 | 0 | 70.0 | 78 | 29 | 27 | 14 | 59 |
DAVENPORT, Casey FCB | 14 | 3.69 | 6-2 | 2 | 68.1 | 53 | 30 | 28 | 30 | 63 |
SHUMATE, Drake AUB | 14 | 3.82 | 2-9 | 1 | 92.0 | 110 | 61 | 39 | 13 | 57 |
LAWRENCE, Keith AUB | 7 | 3.86 | 2-3 | 0 | 42.0 | 56 | 28 | 18 | 5 | 29 |
MOORE, Ben NCWCB | 13 | 3.93 | 5-4 | 1 | 66.1 | 72 | 35 | 29 | 23 | 18 |
Hits | ||
PECORA, Chris NCWCB | 79 | |
SMITH, Matt NCWCB | 76 | |
ANDERSON, Ryan SUB | 72 | |
MALONEY, Jess GCB | 69 | |
SNYDER, Ryan NCWCB | 67 |
Runs scored | ||
JUSTICE, Brent GCB | 55 | |
BURGESS, Pat GCB | 53 | |
PECORA, Chris NCWCB | 52 | |
GREGORY, Jeff GCB | 50 | |
JENKINS, David SUB | 48 |
Runs batted in | ||
BURGESS, Pat GCB | 58 | |
ANDERSON, Ryan SUB | 57 | |
MALONEY, Jess GCB | 50 | |
SMITH, Matt NCWCB | 46 | |
THOMAS, Brett FCB | 43 |
Doubles | ||
SNYDER, Ryan NCWCB | 23 | |
MALONEY, Jess GCB | 19 | |
SPROUSE, Donnie FCB | 17 | |
FLYTHE, Kenny NCWCB | 15 | 3 tied with 14 double(s) |
Triples | ||
PECORA, Chris NCWCB | 7 | |
ANDERSON, Ryan SUB | 6 | |
JUSTICE, Brent GCB | 4 | |
HUNDLEY, Travis FCB | 4 | |
GAMMON, Matt FCB | 4 |
Home runs | ||
BURGESS, Pat GCB | 14 | |
MALONEY, Jess GCB | 11 | |
THOMAS, Brett FCB | 6 | 3 tied with 5 home run(s) |
Total bases | ||
MALONEY, Jess GCB | 123 | |
PECORA, Chris NCWCB | 110 | |
BURGESS, Pat GCB | 107 | |
ANDERSON, Ryan SUB | 106 | |
SMITH, Matt NCWCB | 101 |
Stolen bases | ||
PECORA, Chris NCWCB | 37-40 | |
JUSTICE, Brent GCB | 35-42 | |
JOHNSON, Rob NCWCB | 34-39 | |
ROBINSON, Garrett CNUB | 18-19 | |
HUNT, Matt MCB | 18-22 |
Strikeouts | IP | SO |
MORELAND, Kenny CNUB | 86.2 | 94 |
BRANDT, Ryan MCB | 101.2 | 91 |
RICE, Blake NCWCB | 111.0 | 80 |
TAYLOR, Curtis FCB | 74.1 | 72 |
DAVENPORT, Casey FCB | 68.1 | 63 |
Leaders Summary |
Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | N.C. Wesleyan | 50 | .335 | .387 | .448 | 1760 | 338 | 590 | 121 | 16 | 15 | 297 | 131 | 242 | 104-124 | 52 | 26 |
2. | Greensboro | 43 | .315 | .398 | .461 | 1439 | 330 | 453 | 88 | 12 | 33 | 283 | 176 | 210 | 65-87 | 49 | 23 |
3. | Ferrum | 43 | .310 | .386 | .435 | 1545 | 325 | 479 | 95 | 16 | 22 | 286 | 160 | 227 | 56-70 | 37 | 17 |
4. | Shenandoah | 43 | .295 | .377 | .395 | 1464 | 309 | 432 | 70 | 14 | 16 | 259 | 140 | 240 | 74-92 | 32 | 21 |
5. | Methodist | 43 | .291 | .377 | .358 | 1454 | 270 | 423 | 58 | 12 | 5 | 237 | 157 | 217 | 82-99 | 61 | 25 |
6. | Chris. Newport | 39 | .285 | .357 | .354 | 1301 | 189 | 371 | 58 | 4 | 8 | 165 | 130 | 219 | 78-93 | 22 | 11 |
7. | Averett | 40 | .246 | .333 | .329 | 1276 | 186 | 314 | 50 | 7 | 14 | 167 | 123 | 230 | 37-52 | 39 | 14 |
Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
1. | N.C. Wesleyan | 50 | 3.31 | .255 | 31-19 | 438.1 | 420 | 211 | 161 | 156 | 284 | 22 | 11 | 6 | 5 | 3.20 | 5.83 |
2. | Ferrum | 43 | 3.69 | .278 | 31-11 | 385.1 | 428 | 218 | 158 | 101 | 325 | 4 | 12 | 2 | 9 | 2.36 | 7.59 |
3. | Chris. Newport | 39 | 4.01 | .281 | 19-19 | 334.0 | 370 | 188 | 149 | 105 | 266 | 7 | 12 | 2 | 4 | 2.83 | 7.17 |
4. | Methodist | 43 | 4.54 | .301 | 26-17 | 383.0 | 469 | 259 | 193 | 147 | 301 | 6 | 16 | 3 | 7 | 3.45 | 7.07 |
5. | Shenandoah | 43 | 4.57 | .276 | 25-18 | 362.0 | 389 | 230 | 184 | 169 | 206 | 0 | 10 | 2 | 6 | 4.20 | 5.12 |
6. | Averett | 40 | 4.68 | .305 | 13-27 | 342.0 | 427 | 240 | 178 | 77 | 210 | 16 | 11 | 1 | 3 | 2.03 | 5.53 |
7. | Greensboro | 43 | 5.06 | .293 | 27-16 | 366.2 | 422 | 257 | 206 | 162 | 248 | 5 | 22 | 3 | 12 | 3.98 | 6.09 |
(Min 2.5 AB/Team game)
Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
1. | ANDERSON, Ryan SUB | JR | 42 | .419 | .461 | .616 | 172 | 41 | 72 | 13 | 6 | 3 | 57 | 14 | 13 | 16-19 | 1 | 3 |
2. | WILLIFORD, Luke NCWCB | FR | 45 | .409 | .426 | .492 | 132 | 35 | 54 | 5 | 0 | 2 | 13 | 4 | 9 | 4-4 | 5 | 0 |
3. | MALONEY, Jess GCB | JR | 43 | .406 | .450 | .724 | 170 | 38 | 69 | 19 | 1 | 11 | 50 | 14 | 25 | 3-3 | 0 | 3 |
4. | PECORA, Chris NCWCB | SO | 50 | .403 | .464 | .561 | 196 | 52 | 79 | 11 | 7 | 2 | 34 | 18 | 38 | 37-40 | 10 | 2 |
5. | SMITH, Matt NCWCB | SO | 48 | .382 | .392 | .508 | 199 | 39 | 76 | 10 | 3 | 3 | 46 | 7 | 22 | 11-12 | 2 | 6 |
6. | GIARRIZZI,M. CNUB | FR | 32 | .378 | .431 | .429 | 119 | 17 | 45 | 4 | 1 | 0 | 12 | 8 | 10 | 9-9 | 3 | 0 |
7. | GREGORY, Jeff GCB | SO | 43 | .370 | .469 | .457 | 162 | 50 | 60 | 9 | 1 | 1 | 33 | 24 | 16 | 4-7 | 12 | 0 |
8. | JUSTICE, Brent GCB | SR | 43 | .369 | .444 | .508 | 179 | 55 | 66 | 14 | 4 | 1 | 19 | 24 | 17 | 35-42 | 4 | 1 |
9. | SPIVEY, Jonathan MCB | JR | 43 | .360 | .481 | .451 | 164 | 39 | 59 | 8 | 2 | 1 | 24 | 33 | 27 | 14-17 | 7 | 2 |
10. | BRAY, T.J. AUB | JR | 40 | .354 | .412 | .537 | 147 | 27 | 52 | 8 | 2 | 5 | 29 | 14 | 30 | 9-9 | 1 | 2 |
(Min 1.0 IP/Team game)
Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
1. | PEARSON, Ben NCWCB | JR | 10 | 7 | 2.33 | .226 | 3-3 | 54.0 | 45 | 17 | 14 | 12 | 33 | 4 | 2 | 2 | 1 | 2.00 | 5.50 |
2. | TAYLOR, Curtis FCB | SO | 15 | 10 | 2.42 | .252 | 6-0 | 74.1 | 71 | 30 | 20 | 16 | 72 | 1 | 1 | 1 | 0 | 1.94 | 8.72 |
3. | BLANCHARD, Chad CNUB | JR | 11 | 6 | 2.55 | .265 | 3-2 | 42.1 | 44 | 18 | 12 | 18 | 38 | 1 | 1 | 1 | 1 | 3.83 | 8.08 |
4. | RICE, Blake NCWCB | JR | 14 | 12 | 2.68 | .258 | 10-3 | 111.0 | 109 | 37 | 33 | 18 | 80 | 12 | 3 | 2 | 0 | 1.46 | 6.49 |
5. | BOWLES, Jesse FCB | SR | 14 | 9 | 2.69 | .267 | 6-2 | 63.2 | 69 | 33 | 19 | 21 | 40 | 1 | 2 | 1 | 0 | 2.97 | 5.65 |
6. | ROBERTSON, Kyle NCWCB | SO | 11 | 10 | 3.03 | .250 | 7-2 | 74.1 | 71 | 38 | 25 | 19 | 39 | 3 | 2 | 1 | 0 | 2.30 | 4.72 |
7. | MORELAND, Kenny CNUB | SO | 14 | 12 | 3.12 | .263 | 7-3 | 86.2 | 88 | 44 | 30 | 17 | 94 | 5 | 5 | 0 | 0 | 1.77 | 9.76 |
8. | MOCK, Kit GCB | SO | 15 | 12 | 3.30 | .242 | 6-4 | 87.1 | 78 | 39 | 32 | 31 | 47 | 1 | 6 | 1 | 0 | 3.19 | 4.84 |
9. | BRANDT, Ryan MCB | SR | 18 | 14 | 3.36 | .292 | 7-3 | 101.2 | 121 | 51 | 38 | 24 | 91 | 4 | 4 | 1 | 1 | 2.12 | 8.06 |
10. | CROWL, Justin AUB | FR | 13 | 8 | 3.45 | .262 | 2-2 | 75.2 | 77 | 42 | 29 | 21 | 50 | 2 | 2 | 0 | 0 | 2.50 | 5.95 |
Hits | Cl | G | H | H/G | |
1. | PECORA, Chris NCWCB | SO | 50 | 79 | 1.58 |
2. | SMITH, Matt NCWCB | SO | 48 | 76 | 1.58 |
3. | ANDERSON, Ryan SUB | JR | 42 | 72 | 1.71 |
4. | MALONEY, Jess GCB | JR | 43 | 69 | 1.60 |
5. | SNYDER, Ryan NCWCB | SR | 50 | 67 | 1.34 |
6. | JUSTICE, Brent GCB | SR | 43 | 66 | 1.53 |
7. | JENKINS, David SUB | JR | 43 | 65 | 1.51 |
8. | GREGORY, Jeff GCB | SO | 43 | 60 | 1.40 |
9. | SPIVEY, Jonathan MCB | JR | 43 | 59 | 1.37 |
10. | FLYTHE, Kenny NCWCB | SO | 46 | 58 | 1.26 |
Runs scored | Cl | G | R | R/G | |
1. | JUSTICE, Brent GCB | SR | 43 | 55 | 1.28 |
2. | BURGESS, Pat GCB | JR | 43 | 53 | 1.23 |
3. | PECORA, Chris NCWCB | SO | 50 | 52 | 1.04 |
4. | GREGORY, Jeff GCB | SO | 43 | 50 | 1.16 |
5. | JENKINS, David SUB | JR | 43 | 48 | 1.12 |
6. | ZICCARDY, Daniel SUB | JR | 42 | 45 | 1.07 |
7. | ANDERSON, Ryan SUB | JR | 42 | 41 | .98 |
8. | SMITH, Matt NCWCB | SO | 48 | 39 | .81 |
SPIVEY, Jonathan MCB | JR | 43 | 39 | .91 | |
10. | MALONEY, Jess GCB | JR | 43 | 38 | .88 |
Home runs | Cl | G | HR | HR/G | |
1. | BURGESS, Pat GCB | JR | 43 | 14 | .33 |
2. | MALONEY, Jess GCB | JR | 43 | 11 | .26 |
3. | THOMAS, Brett FCB | JR | 43 | 6 | .14 |
4. | CORONA, Anthony GCB | SO | 36 | 5 | .14 |
STOVER, Alex FCB | FR | 39 | 5 | .13 | |
BRAY, T.J. AUB | JR | 40 | 5 | .13 | |
7. | GAMMON, Matt FCB | JR | 39 | 4 | .10 |
STEINRUCK, Pierce AUB | JR | 40 | 4 | .10 | |
TODD, Steven SUB | JR | 34 | 4 | .12 | 4 tied with 3 home run(s) |
Doubles | Cl | G | 2B | 2B/G | |
1. | SNYDER, Ryan NCWCB | SR | 50 | 23 | .46 |
2. | MALONEY, Jess GCB | JR | 43 | 19 | .44 |
3. | SPROUSE, Donnie FCB | SR | 38 | 17 | .45 |
4. | FLYTHE, Kenny NCWCB | SO | 46 | 15 | .33 |
5. | JUSTICE, Brent GCB | SR | 43 | 14 | .33 |
WOOTEN, Mark NCWCB | JR | 48 | 14 | .29 | |
THOMAS, Brett FCB | JR | 43 | 14 | .33 | |
8. | ANDERSON, Ryan SUB | JR | 42 | 13 | .31 |
9. | BURGESS, Pat GCB | JR | 43 | 12 | .28 | 2 tied with 11 double(s) |
Triples | Cl | G | 3B | 3B/G | |
1. | PECORA, Chris NCWCB | SO | 50 | 7 | .14 |
2. | ANDERSON, Ryan SUB | JR | 42 | 6 | .14 |
3. | HUNDLEY, Travis FCB | SR | 41 | 4 | .10 |
GAMMON, Matt FCB | JR | 39 | 4 | .10 | |
JUSTICE, Brent GCB | SR | 43 | 4 | .09 | |
6. | TUCK, Joshua FCB | SO | 40 | 3 | .08 |
THOMAS, Brett FCB | JR | 43 | 3 | .07 | |
JENKINS, David SUB | JR | 43 | 3 | .07 | |
SMITH, Matt NCWCB | SO | 48 | 3 | .06 | 9 tied with 2 triple(s) |
Runs batted in | Cl | G | RBI | RBI/G | |
1. | BURGESS, Pat GCB | JR | 43 | 58 | 1.35 |
2. | ANDERSON, Ryan SUB | JR | 42 | 57 | 1.36 |
3. | MALONEY, Jess GCB | JR | 43 | 50 | 1.16 |
4. | SMITH, Matt NCWCB | SO | 48 | 46 | .96 |
5. | THOMAS, Brett FCB | JR | 43 | 43 | 1.00 |
6. | SNYDER, Ryan NCWCB | SR | 50 | 41 | .82 |
7. | CORNELIUS, Steve MCB | JR | 41 | 40 | .98 |
8. | JOHNSON, Rob NCWCB | SR | 47 | 37 | .79 |
9. | PECORA, Chris NCWCB | SO | 50 | 34 | .68 |
10. | GREGORY, Jeff GCB | SO | 43 | 33 | .77 |
Stolen bases | Cl | G | SB | SB/G | |
1. | PECORA, Chris NCWCB | SO | 50 | 37 | .74 |
2. | JUSTICE, Brent GCB | SR | 43 | 35 | .81 |
3. | JOHNSON, Rob NCWCB | SR | 47 | 34 | .72 |
4. | ROBINSON, Garrett CNUB | SR | 39 | 18 | .46 |
HUNT, Matt MCB | JR | 40 | 18 | .45 | |
6. | THOMAS, Brett FCB | JR | 43 | 17 | .40 |
7. | ZICCARDY, Daniel SUB | JR | 42 | 16 | .38 |
ANDERSON, Ryan SUB | JR | 42 | 16 | .38 | |
9. | SPIVEY, Jonathan MCB | JR | 43 | 14 | .33 |
JENKINS, David SUB | JR | 43 | 14 | .33 |
Total bases | Cl | G | TB | TB/G | |
1. | MALONEY, Jess GCB | JR | 43 | 123 | 2.86 |
2. | PECORA, Chris NCWCB | SO | 50 | 110 | 2.20 |
3. | BURGESS, Pat GCB | JR | 43 | 107 | 2.49 |
4. | ANDERSON, Ryan SUB | JR | 42 | 106 | 2.52 |
5. | SMITH, Matt NCWCB | SO | 48 | 101 | 2.10 |
6. | THOMAS, Brett FCB | JR | 43 | 95 | 2.21 |
SNYDER, Ryan NCWCB | SR | 50 | 95 | 1.90 | |
8. | JUSTICE, Brent GCB | SR | 43 | 91 | 2.12 |
9. | JENKINS, David SUB | JR | 43 | 87 | 2.02 | 2 tied with 79 total base(s) |
Walks | Cl | G | BB | BB/G | |
1. | SPIVEY, Jonathan MCB | JR | 43 | 33 | .77 |
2. | STOVER, Alex FCB | FR | 39 | 25 | .64 |
ROBINSON, Garrett CNUB | SR | 39 | 25 | .64 | |
4. | WOOTEN, Mark NCWCB | JR | 48 | 24 | .50 |
THOMAS, Brett FCB | JR | 43 | 24 | .56 | |
JUSTICE, Brent GCB | SR | 43 | 24 | .56 | |
GREGORY, Jeff GCB | SO | 43 | 24 | .56 | |
8. | BURGESS, Pat GCB | JR | 43 | 23 | .53 |
9. | SAIN, John FCB | SR | 33 | 22 | .67 |
KENNEDY, Taylor GCB | JR | 41 | 22 | .54 |
On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
1. | SPIVEY, Jonathan MCB | JR | 43 | 164 | 59 | 33 | 7 | 2 | .481 |
2. | GREGORY, Jeff GCB | SO | 43 | 162 | 60 | 24 | 6 | 0 | .469 |
3. | PECORA, Chris NCWCB | SO | 50 | 196 | 79 | 18 | 6 | 2 | .464 |
4. | ANDERSON, Ryan SUB | JR | 42 | 172 | 72 | 14 | 2 | 3 | .461 |
5. | SAIN, John FCB | SR | 33 | 114 | 35 | 22 | 9 | 0 | .455 |
6. | MALONEY, Jess GCB | JR | 43 | 170 | 69 | 14 | 2 | 3 | .450 |
7. | JUSTICE, Brent GCB | SR | 43 | 179 | 66 | 24 | 1 | 1 | .444 |
8. | HUNT, Matt MCB | JR | 40 | 151 | 47 | 21 | 14 | 0 | .441 |
9. | GIARRIZZI,M. CNUB | FR | 32 | 119 | 45 | 8 | 3 | 0 | .431 |
10. | CORBIN, John CNUB | SR | 34 | 125 | 44 | 14 | 4 | 1 | .431 |
Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
1. | MALONEY, Jess GCB | JR | 43 | 170 | 69 | 19 | 1 | 11 | .724 |
2. | BURGESS, Pat GCB | JR | 43 | 162 | 53 | 12 | 0 | 14 | .660 |
3. | ANDERSON, Ryan SUB | JR | 42 | 172 | 72 | 13 | 6 | 3 | .616 |
4. | PECORA, Chris NCWCB | SO | 50 | 196 | 79 | 11 | 7 | 2 | .561 |
5. | CORONA, Anthony GCB | SO | 36 | 117 | 37 | 8 | 2 | 5 | .547 |
6. | HUNDLEY, Travis FCB | SR | 41 | 136 | 48 | 9 | 4 | 3 | .544 |
7. | THOMAS, Brett FCB | JR | 43 | 176 | 57 | 14 | 3 | 6 | .540 |
8. | BRAY, T.J. AUB | JR | 40 | 147 | 52 | 8 | 2 | 5 | .537 |
9. | GAMMON, Matt FCB | JR | 39 | 150 | 48 | 10 | 4 | 4 | .520 |
10. | JUSTICE, Brent GCB | SR | 43 | 179 | 66 | 14 | 4 | 1 | .508 |
Wins | Cl | G | W-L | |
1. | RICE, Blake NCWCB | JR | 14 | 10-3 |
2. | VARNELL, Casey MCB | SR | 28 | 9-3 |
3. | ROBERTSON, Kyle NCWCB | SO | 11 | 7-2 |
MORELAND, Kenny CNUB | SO | 14 | 7-3 | |
BRANDT, Ryan MCB | SR | 18 | 7-3 | 6 tied with 6 victory(s) |
Innings pitched | Cl | G | IP | IP/G | |
1. | RICE, Blake NCWCB | JR | 14 | 111.0 | 7.93 |
2. | BRANDT, Ryan MCB | SR | 18 | 101.2 | 5.65 |
3. | SHUMATE, Drake AUB | SR | 14 | 92.0 | 6.57 |
4. | MOCK, Kit GCB | SO | 15 | 87.1 | 5.82 |
5. | MORELAND, Kenny CNUB | SO | 14 | 86.2 | 6.19 |
6. | DENNING, Adam MCB | SR | 18 | 86.0 | 4.78 |
7. | COOPER, Ryan FCB | JR | 19 | 81.2 | 4.30 |
8. | CROWL, Justin AUB | FR | 13 | 75.2 | 5.82 |
9. | TAYLOR, Curtis FCB | SO | 15 | 74.1 | 4.96 |
ROBERTSON, Kyle NCWCB | SO | 11 | 74.1 | 6.76 |
Strikeouts | Cl | G | SO | SO/G | |
1. | MORELAND, Kenny CNUB | SO | 14 | 94 | 9.76 |
2. | BRANDT, Ryan MCB | SR | 18 | 91 | 8.06 |
3. | RICE, Blake NCWCB | JR | 14 | 80 | 6.49 |
4. | TAYLOR, Curtis FCB | SO | 15 | 72 | 8.72 |
5. | DAVENPORT, Casey FCB | JR | 14 | 63 | 8.30 |
6. | COOPER, Ryan FCB | JR | 19 | 62 | 6.83 |
7. | DENNING, Adam MCB | SR | 18 | 59 | 6.17 |
BROWER, Eben CNUB | SR | 13 | 59 | 7.59 | |
9. | VARNELL, Casey MCB | SR | 28 | 58 | 7.64 |
10. | SHUMATE, Drake AUB | SR | 14 | 57 | 5.58 |
Appearances | Cl | App | GS | W | L | Sv | |
1. | VARNELL, Casey MCB | SR | 28 | 3 | 9 | 3 | 3 |
2. | SBORZ, Nick SUB | SR | 21 | 0 | 4 | 2 | 4 |
3. | JORTH, Brandon GCB | JR | 20 | 1 | 1 | 3 | 2 |
4. | COOPER, Ryan FCB | JR | 19 | 9 | 6 | 3 | 2 |
CALLOWAY, Hunter SUB | FR | 19 | 0 | 2 | 3 | 1 | |
6. | BRANDT, Ryan MCB | SR | 18 | 14 | 7 | 3 | 1 |
POHOLSKY, Torrey GCB | SO | 18 | 1 | 1 | 4 | 5 | |
DENNING, Adam MCB | SR | 18 | 13 | 4 | 3 | 0 | |
9. | CATES, C. MCB | SO | 17 | 0 | 2 | 1 | 2 | 2 tied with 16 appearance(s) |
Saves | Cl | G | Saves | |
1. | POHOLSKY, Torrey GCB | SO | 18 | 5 |
2. | SBORZ, Nick SUB | SR | 21 | 4 |
3. | CLARK, Chad GCB | FR | 10 | 3 |
VARNELL, Casey MCB | SR | 28 | 3 | |
STEVENS, Randall FCB | SR | 12 | 3 | 8 tied with 2 save(s) |
Games started | Cl | App | GS | CG | W | L | |
1. | BRANDT, Ryan MCB | SR | 18 | 14 | 7 | 3 | 1 |
2. | DENNING, Adam MCB | SR | 18 | 13 | 4 | 3 | 0 |
KEEVER, AnDrew GCB | SR | 13 | 13 | 6 | 1 | 0 | |
4. | MOCK, Kit GCB | SO | 15 | 12 | 6 | 4 | 0 |
MORELAND, Kenny CNUB | SO | 14 | 12 | 7 | 3 | 0 | |
RICE, Blake NCWCB | JR | 14 | 12 | 10 | 3 | 0 | |
7. | SHUMATE, Drake AUB | SR | 14 | 11 | 2 | 9 | 1 |
DuFRENE, Taylor SUB | SO | 13 | 11 | 5 | 2 | 0 | |
BRAY, Chatham GCB | JR | 14 | 11 | 5 | 3 | 0 | 4 tied with 10 game(s) started |
Shutouts | Cl | G | Sho | |
1. | PEARSON, Ben NCWCB | JR | 10 | 2 |
RICE, Blake NCWCB | JR | 14 | 2 | 9 tied with 1 shutout(s) |
Complete games | Cl | App | GS | CG | W | L | |
1. | RICE, Blake NCWCB | JR | 14 | 12 | 12 | 10 | 3 |
